-
Notifications
You must be signed in to change notification settings - Fork 875
feat: DC-3593 ai landing page #7091
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
13 commits
Select commit
Hold shift + click to select a range
768bb2c
Add new ai page skeleton
carlagn 2be7e52
Update content
carlagn 02e01dd
Update AI page internal components
carlagn b3b486f
Update per coderabbit
carlagn 0fced94
Update font sizes
carlagn 85c2b8e
Update ai sidebar + capitalizations
carlagn 14ffe2a
Update autogenerated
carlagn 82edad9
Update src/components/ProductBlock/index.tsx
carlagn aa43036
Merge branch 'main' into feat/DC-3593-ai-landing-page
carlagn ef5cdbb
update ai sidebar
carlagn 22f732a
Merge branch 'main' into feat/DC-3593-ai-landing-page
carlagn 711f570
Add external arrow
carlagn 38e2796
Merge branch 'main' into feat/DC-3593-ai-landing-page
carlagn File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,185 @@ | ||
| --- | ||
| title: 'Build faster with Prisma + AI' | ||
| metaTitle: 'AI' | ||
| metaDescription: 'AI' | ||
| staticLink: true | ||
| --- | ||
|
|
||
| import { | ||
| Grid, | ||
| LinkCard, | ||
| } from '@site/src/components/GettingStarted'; | ||
|
|
||
| import { | ||
| CardHeading, | ||
| HomepageCard, | ||
| } from '@site/src/components/ProductBlock'; | ||
|
|
||
|
|
||
| In the era of AI, where code is increasingly written by agents, ensuring clarity, type safety, and reliable infrastructure is essential. With 5+ years of leadership in the TypeScript ecosystem, Prisma ORM and Prisma Postgres provide the proven foundation for AI-assisted development. | ||
|
|
||
| ### Get started | ||
|
|
||
| Run the following command to bootstrap your database with a prompt: | ||
|
|
||
| ```bash | ||
| npx prisma init --prompt "Create a habit tracker application" | ||
| ``` | ||
|
|
||
| ### AI Coding Tools | ||
|
|
||
| Prisma ORM and Prisma Postgres integrate seamlessly with your AI coding tools. Check out our documentation with tips and tricks for working with Prisma in various AI editors. | ||
|
|
||
| <Grid> | ||
| <LinkCard | ||
| icon="fa-brands fa-cursor" | ||
| title="Cursor" | ||
| desc="Set up Prisma ORM from scratch with a SQLite database in 5 minutes." | ||
| link="/orm/more/ai-tools/cursor" | ||
| /> | ||
| <LinkCard | ||
| icon="fa-brands fa-windsurf" | ||
| title="Windsurf" | ||
| desc="Explore our ready-to-run examples with your favorite frameworks and libraries." | ||
| link="/orm/more/ai-tools/windsurf" | ||
| /> | ||
| </Grid> | ||
| <Grid> | ||
| <LinkCard | ||
| icon="fa-brands fa-openai" | ||
| title="Github Copilot" | ||
| desc="Set up Prisma ORM from scratch with a SQLite database in 5 minutes." | ||
| link="/orm/more/ai-tools/github-copilot" | ||
| /> | ||
| <LinkCard | ||
| icon="fa-brands fa-tabnine" | ||
| title="Tabnine" | ||
| desc="Explore our ready-to-run examples with your favorite frameworks and libraries." | ||
| link="/orm/more/ai-tools/tabnine" | ||
| /> | ||
| </Grid> | ||
|
|
||
| ### MCP server | ||
|
|
||
| With Prisma’s MCP server, your AI tool can take database actions on your behalf: Provisioning a new Prisma Postgres instance, creating database backups and executing SQL queries are just a few of its capabilities. | ||
|
|
||
| <TabbedContent code> | ||
| <TabItem value="Integrate in AI tool (JSON)"> | ||
| ```json | ||
| { | ||
| "mcpServers": { | ||
| "Prisma-Remote": { | ||
| "command": "npx", | ||
| "args": ["-y", "mcp-remote", "https://mcp.prisma.io/mcp"] | ||
| } | ||
| } | ||
| } | ||
| ``` | ||
| </TabItem> | ||
| <TabItem value="Start MCP Server (CLI)"> | ||
| ```bash | ||
| npx -y mcp-remote https://mcp.prisma.io/mcp | ||
| ``` | ||
| </TabItem> | ||
| </TabbedContent> | ||
|
|
||
| <Grid> | ||
| <HomepageCard | ||
| light | ||
| heading={ | ||
| <CardHeading title="Capabilities<br>and tools" icon="fa-regular fa-screwdriver-wrench" light /> | ||
| } | ||
| href={{ | ||
| text: "Read now", | ||
| url: "https://www.prisma.io/docs/postgres/integrations/mcp-server#tools" | ||
| }} | ||
| body={`Discover all the tools that make up the capabilities of the Prisma MCP server.`} | ||
| /> | ||
| <HomepageCard | ||
| light | ||
| heading={ | ||
| <CardHeading title="Integrating<br>in AI tools" icon="fa-regular fa-gear" light /> | ||
| } | ||
carlagn marked this conversation as resolved.
Show resolved
Hide resolved
|
||
| href={{ | ||
| text: "Read now", | ||
| url: "https://www.prisma.io/docs/postgres/integrations/mcp-server#integrating-in-ai-tools" | ||
| }} | ||
| body={`Learn how to integrate Prisma’s MCP server in your favorite AI tool, such as Cursor, Claude, Warp, and more.`} | ||
| /> | ||
| <HomepageCard | ||
| light | ||
| heading={ | ||
| <CardHeading title="How we built it" icon="fa-regular fa-lightbulb" light /> | ||
| } | ||
| href={{ | ||
| text: "Read now", | ||
| url: "https://www.prisma.io/blog/about-mcp-servers-and-how-we-built-one-for-prisma" | ||
| }} | ||
| body={`Read this technical deep dive about the MCP protocol and how we built the Prisma MCP server.`} | ||
| /> | ||
| </Grid> | ||
|
|
||
| ### Resources | ||
|
|
||
| <Grid> | ||
| <HomepageCard | ||
| light | ||
| heading={ | ||
| <CardHeading title="Vibe Coding with Limits — How to Build Apps in the Age of AI" icon="fa-regular fa-robot" light /> | ||
| } | ||
| href={{ | ||
| text: "Read now", | ||
| url: "https://www.prisma.io/blog/vibe-coding-with-limits-how-to-build-apps-in-the-age-of-ai" | ||
| }} | ||
| body={`Software development is rapidly changing with AI coding tools. This article shows how to harness productivity gains while staying in control — and why understanding your code still matters.`} | ||
| /> | ||
| <HomepageCard | ||
| light | ||
| heading={ | ||
| <CardHeading title="Vibe Coding an E-commerce App with Prisma MCP and Next.js" icon="fa-regular fa-bolt" light /> | ||
| } | ||
| href={{ | ||
| text: "Read now", | ||
| url: "https://www.prisma.io/blog/vibe-coding-with-prisma-mcp-and-nextjs" | ||
| }} | ||
| body={`Learn how we used the Prisma MCP server to build a Next.js e-commerce app with AI. We also share tips for effective prompting and avoiding common pitfalls.`} | ||
| /> | ||
| <HomepageCard | ||
| light | ||
| heading={ | ||
| <CardHeading title="Integrating the Vercel AI SDK in a Next.js application" icon="fa-regular fa-message-dots" light /> | ||
| } | ||
| href={{ | ||
| text: "Read now", | ||
| url: "https://www.prisma.io/docs/guides/ai-sdk-nextjs" | ||
| }} | ||
| body={`Learn how to build a chat application using the Vercel AI SDK with Next.js and Prisma ORM to store chat sessions and messages in a Prisma Postgres database.`} | ||
| /> | ||
| </Grid> | ||
|
|
||
| ### Integrations | ||
|
|
||
| <Grid> | ||
| <HomepageCard | ||
| light | ||
| heading={ | ||
| <CardHeading title="Automate your workflows with Prisma Postgres and 2,800+ apps" icon="fa-regular fa-wand-magic-sparkles" light /> | ||
| } | ||
| href={{ | ||
| text: "Get started", | ||
| url: "https://pipedream.com/apps/prisma-management-api" | ||
| }} | ||
| body={`Connect Prisma Postgres to other apps to create powerful automations and data workflows, such as automatically spinning up a new database when a customer signs up in Stripe or connecting your database with Slack, Notion, Airtable, or any other app in the Pipedream ecosystem.`} | ||
| /> | ||
| <HomepageCard | ||
| light | ||
| heading={ | ||
| <CardHeading title="Prompt your application with Firebase Studio & Prisma Postgres" icon="fa-regular fa-wand-magic-sparkles" light /> | ||
| } | ||
| href={{ | ||
| text: "Get started", | ||
| url: "https://www.prisma.io/docs/postgres/integrations/idx" | ||
| }} | ||
| body={`Google's <a target="_blank" rel="noopeneer noreferrer" href="https://studio.firebase.google.com/">Firebase Studio</a> is a fully-fledged online IDE with a native AI integration. Prompt and build apps directly in your browser and deploy them by connecting with a powerful Prisma Postgres database in just a few clicks.`} | ||
| /> | ||
| </Grid> | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.