Skip to content

deps(deps): bump github.com/alecthomas/chroma/v2 from 2.5.0 to 2.23.1

61c539f
Select commit
Loading
Failed to load commit list.
Closed

deps(deps): bump github.com/alecthomas/chroma/v2 from 2.5.0 to 2.23.1 #693

deps(deps): bump github.com/alecthomas/chroma/v2 from 2.5.0 to 2.23.1
61c539f
Select commit
Loading
Failed to load commit list.
Azure Pipelines / microsoft.go-sqlcmd failed Feb 4, 2026 in 3m 40s

Build #20260204.3 had test failures

Details

Tests

  • Failed: 2 (0.55%, 0 new, 2 recurring)
  • Passed: 349 (96.14%)
  • Other: 12 (3.31%)
  • Total: 363
Code coverage

  • 2863 of 3536 line covered (80.97%)

Annotations

Check failure on line 19 in Build log

See this annotation in the file changed.

@azure-pipelines azure-pipelines / microsoft.go-sqlcmd

Build log #L19

There are one or more test failures detected in result files. Detailed summary of published test results can be viewed in the Tests tab.

Check failure on line 1 in TestListColorPrintsStyleSamples

See this annotation in the file changed.

@azure-pipelines azure-pipelines / microsoft.go-sqlcmd

TestListColorPrintsStyleSamples

Failed
Raw output
=== RUN   TestListColorPrintsStyleSamples
    commands_test.go:254: 
        	Error Trace:	/home/vsts/work/1/s/pkg/sqlcmd/commands_test.go:254
        	Error:      	"RPGLE: \x1b[38;2;0;168;200mselect\x1b[0m\x1b[38;2;39;40;34m \x1b[0m\x1b[38;2;216;130;0m'literal'\x1b[0m\x1b[38;2;39;40;34m \x1b[0m\x1b[38;2;0;168;200mas\x1b[0m\x1b[38;2;39;40;34m \x1b[0m\x1b[38;2;17;17;17mliteral\x1b[0m\x1b[38;2;255;0;0m,\x1b[0m\x1b[38;2;39;40;34m \x1b[0m\x1b[38;2;174;129;255m100\x1b[0m\x1b[38;2;39;40;34m \x1b[0m\x1b[38;2;0;168;200mas\x1b[0m\x1b[38;2;39;40;34m \x1b[0m\x1b[38;2;17;17;17mnumber\x1b[0m\x1b[38;2;39;40;34m \x1b[0m\x1b[38;2;0;168;200mfrom\x1b[0m\x1b[38;2;39;40;34m \x1b[0m\x1b[38;2;249;38;114m[\x1b[0m\x1b[38;2;17;17;17msys\x1b[0m\x1b[38;2;249;38;114m]\x1b[0m\x1b[38;2;255;0;0m.\x1b[0m\x1b[38;2;249;38;114m[\x1b[0m\x1b[38;2;17;17;17mtables\x1b[0m\x1b[38;2;249;38;114m]\x1b[0m\nabap: \x1b[38;2;0;0;255mselect\x1b[0m \x1b[38" does not contain "algol_nu: \x1b[1mselect\x1b[0m \x1b[3m\x1b[38;2;102;102;102m'literal'\x1b[0m \x1b[1mas\x1b[0m literal, 100 \x1b[1mas\x1b[0m number \x1b[1mfrom\x1b[0m [sys].[tables]"
        	Test:       	TestListColorPrintsStyleSamples
        	Messages:   	expected entry not found for algol_nu RPGLE: �[38;2;0;168;200mselect�[0m�[38;2;39;40;34m �[0m�[38;2;216;130;0m'literal'�[0m�[38;2;39;40;34m �[0m�[38;2;0;168;200mas�[0m�[38;2;39;40;34m �[0m�[38;2;17;17;17mliteral�[0m�[38;2;255;0;0m,�[0m�[38;2;39;40;34m �[0m�[38;2;174;129;255m100�[0m�[38;2;39;40;34m �[0m�[38;2;0;168;200mas�[0m�[38;2;39;40;34m �[0m�[38;2;17;17;17mnumber�[0m�[38;2;39;40;34m �[0m�[38;2;0;168;200mfrom�[0m�[38;2;39;40;34m �[0m�[38;2;249;38;114m[�[0m�[38;2;17;17;17msys�[0m�[38;2;249;38;114m]�[0m�[38;2;255;0;0m.�[0m�[38;2;249;38;114m[�[0m�[38;2;17;17;17mtables�[0m�[38;2;249;38;114m]�[0m
        	            	abap: �[38;2;0;0;255mselect�[0m �[38
--- FAIL: TestListColorPrintsStyleSamples (0.03s)

Check failure on line 1 in TestFormatterColorizer

See this annotation in the file changed.

@azure-pipelines azure-pipelines / microsoft.go-sqlcmd

TestFormatterColorizer

Failed
Raw output
=== RUN   TestFormatterColorizer
    format_test.go:150: 
        	Error Trace:	/home/vsts/work/1/s/pkg/sqlcmd/format_test.go:150
        	Error:      	Not equal: 
        	            	expected: "\x1b[38;2;0;128;0mname\x1b[0m\n\n\x1b[3m(1 row affected)\n\x1b[0m"
        	            	actual  : "\x1b[38;2;0;128;0mname\x1b[0m\n\n\x1b[3m(1 row affected)\x1b[0m\n"
        	            	
        	            	Diff:
        	            	--- Expected
        	            	+++ Actual
        	            	@@ -2,3 +2,3 @@
        	            	 
        	            	-�[3m(1 row affected)
        	            	-�[0m
        	            	+�[3m(1 row affected)�[0m
        	            	+
        	Test:       	TestFormatterColorizer
--- FAIL: TestFormatterColorizer (0.01s)