-
Notifications
You must be signed in to change notification settings - Fork 9
Consistency #145
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Consistency #145
Changes from all commits
Commits
Show all changes
8 commits
Select commit
Hold shift + click to select a range
562f3b5
estimate and amount type consistency data model
cab9003
cleanups
1e9d8eb
new images
2787b43
implement Daniel Feedback
14ee077
better documentation text
f07a98a
implement Davide feedback
defd6f7
Merge branch 'develop' of https://github.com/Systemorph/IFRS17Calcula…
0f39da2
adjustments for the scenario test import data
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
110 changes: 55 additions & 55 deletions
110
ifrs17-template/Files/TransactionalData/Actuals_CH_2020_12.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,55 +1,55 @@ | ||
| @@Main,,,, | ||
| ReportingNode,Year,Month,, | ||
| CH,2020,12,, | ||
| @@Actual,,,, | ||
| DataNode,AocType,ValueType,AccidentYear,Value | ||
| DT1.1,CF,PR,,400 | ||
| DT1.1,CF,NIC,,-280 | ||
| DT1.1,CF,ACA,,-10 | ||
| DT1.1,CF,AEA,,-5 | ||
| DT1.2,CF,NIC,2020,-280 | ||
| DT2.1,CF,PR,,400 | ||
| DT2.1,CF,NIC,,-280 | ||
| DT2.1,CF,ACA,,-10 | ||
| DT2.1,CF,AEA,,-5 | ||
| DT1.3,CF,PR,,400 | ||
| DT1.3,CF,NIC,,-280 | ||
| DT1.3,CF,ACA,,-10 | ||
| DT1.3,CF,AEA,,-5 | ||
| DT1.4,CF,PR,,400 | ||
| DT1.4,CF,NIC,,-280 | ||
| DT1.4,CF,ACA,,-10 | ||
| DT1.4,CF,AEA,,-5 | ||
| DT1.4,CF,PayablePR,,15 | ||
| DT1.4,CF,ReceivablePR,,-10 | ||
| DT1.4,CF,ReceivableNIC,,-5 | ||
| DT1.4,CF,PayableNIC,,8 | ||
| DT2.2,CF,NIC,2020,-280 | ||
| DTR1.1,CF,PR,,-200 | ||
| DTR1.1,CF,NIC,,140 | ||
| DTR1.2,CF,NIC,2020,140 | ||
| DTR2.1,CF,PR,,-200 | ||
| DTR2.1,CF,NIC,,140 | ||
| DTR2.2,CF,NIC,2020,140 | ||
| DT3.1,CF,PR,,400 | ||
| DT3.1,CF,NIC,,-280 | ||
| DT3.1,CF,ACA,,-10 | ||
| DT3.1,CF,AEA,,-5 | ||
| DT4.1,CF,PR,,400 | ||
| DT4.1,CF,NIC,,-280 | ||
| DT4.1,CF,ACA,,-10 | ||
| DT4.1,CF,AEA,,-5 | ||
| DT1.5,CF,PR,,400 | ||
| DT1.5,CF,NIC,,-280 | ||
| DT1.5,CF,ACA,,-10 | ||
| DT1.5,CF,AEA,,-5 | ||
| DT1.5,CF,ReceivablePR,,-10 | ||
| DTR1.3,CF,PR,,-200 | ||
| DTR1.3,CF,NIC,,140 | ||
| DTR1.3,CF,RiPayablePR,,7.5 | ||
| DTR1.3,CF,RiReceivablePR,,-5 | ||
| DTR1.3,CF,RiReceivableNIC,,-2.5 | ||
| DTR1.3,CF,RiPayableNIC,,4 | ||
| DTR1.4,CF,PR,,-200 | ||
| DTR1.4,CF,NIC,,140 | ||
| DTR1.4,CF,RiReceivableNIC,,-10 | ||
| @@Main,,,,, | ||
| ReportingNode,Year,Month,Scenario ,, | ||
| CH,2020,12,,, | ||
| @@Actual,,,,, | ||
| DataNode,AocType,AmountType,EstimateType,AccidentYear,Value | ||
| DT1.1,CF,PR,A,,400 | ||
| DT1.1,CF,NIC,A,,-280 | ||
| DT1.1,CF,ACA,A,,-10 | ||
| DT1.1,CF,AEA,A,,-5 | ||
| DT1.2,CF,NIC,A,2020,-280 | ||
| DT2.1,CF,PR,A,,400 | ||
| DT2.1,CF,NIC,A,,-280 | ||
| DT2.1,CF,ACA,A,,-10 | ||
| DT2.1,CF,AEA,A,,-5 | ||
| DT1.3,CF,PR,A,,400 | ||
| DT1.3,CF,NIC,A,,-280 | ||
| DT1.3,CF,ACA,A,,-10 | ||
| DT1.3,CF,AEA,A,,-5 | ||
| DT1.4,CF,PR,A,,400 | ||
| DT1.4,CF,NIC,A,,-280 | ||
| DT1.4,CF,ACA,A,,-10 | ||
| DT1.4,CF,AEA,A,,-5 | ||
| DT1.4,CF,PR,AA,,15 | ||
| DT1.4,CF,PR,OA,,-10 | ||
| DT1.4,CF,NIC,AA,,-5 | ||
| DT1.4,CF,NIC,OA,,8 | ||
| DT2.2,CF,NIC,A,2020,-280 | ||
| DTR1.1,CF,PR,A,,-200 | ||
| DTR1.1,CF,NIC,A,,140 | ||
| DTR1.2,CF,NIC,A,2020,140 | ||
| DTR2.1,CF,PR,A,,-200 | ||
| DTR2.1,CF,NIC,A,,140 | ||
| DTR2.2,CF,NIC,A,2020,140 | ||
| DT3.1,CF,PR,A,,400 | ||
| DT3.1,CF,NIC,A,,-280 | ||
| DT3.1,CF,ACA,A,,-10 | ||
| DT3.1,CF,AEA,A,,-5 | ||
| DT4.1,CF,PR,A,,400 | ||
| DT4.1,CF,NIC,A,,-280 | ||
| DT4.1,CF,ACA,A,,-10 | ||
| DT4.1,CF,AEA,A,,-5 | ||
| DT1.5,CF,PR,A,,400 | ||
| DT1.5,CF,NIC,A,,-280 | ||
| DT1.5,CF,ACA,A,,-10 | ||
| DT1.5,CF,AEA,A,,-5 | ||
| DT1.5,CF,PR,OA,,-10 | ||
| DTR1.3,CF,PR,A,,-200 | ||
| DTR1.3,CF,NIC,A,,140 | ||
| DTR1.3,CF,PR,OA,,7.5 | ||
| DTR1.3,CF,PR,AA,,-5 | ||
| DTR1.3,CF,NIC,OA,,-2.5 | ||
| DTR1.3,CF,NIC,AA,,4 | ||
| DTR1.4,CF,PR,A,,-200 | ||
| DTR1.4,CF,NIC,A,,140 | ||
| DTR1.4,CF,NIC,OA,,-10 | ||
128 changes: 64 additions & 64 deletions
128
ifrs17-template/Files/TransactionalData/Actuals_CH_2021_3.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,64 +1,64 @@ | ||
| @@Main,,,, | ||
| ReportingNode,Year,Month,, | ||
| CH,2021,3,, | ||
| @@Actual,,,, | ||
| DataNode,AocType,ValueType,AccidentYear,Value | ||
| DT1.1,CF,PR,,90 | ||
| DT1.1,CF,ICO,,-6 | ||
| DT1.1,CF,NIC,,-70 | ||
| DT1.1,CF,ACA,,-10 | ||
| DT1.1,CF,AEA,,-5 | ||
| DT1.2,CF,NIC,2020,-76 | ||
| DT1.3,CF,PR,,90 | ||
| DT1.3,CF,ICO,,-6 | ||
| DT1.3,CF,NIC,,-70 | ||
| DT1.3,CF,ACA,,-10 | ||
| DT1.3,CF,AEA,,-5 | ||
| DT2.1,CF,PR,,90 | ||
| DT2.1,CF,ICO,,-6 | ||
| DT2.1,CF,NIC,,-70 | ||
| DT2.1,CF,ACA,,-10 | ||
| DT2.1,CF,AEA,,-5 | ||
| DT2.2,CF,NIC,2020,-76 | ||
| DTR1.1,CF,PR,,-45 | ||
| DTR1.1,CF,NIC,,35 | ||
| DTR1.2,CF,NIC,2020,35 | ||
| DTR2.1,CF,PR,,-45 | ||
| DTR2.1,CF,NIC,,35 | ||
| DTR2.2,CF,NIC,2020,35 | ||
| DT3.1,CF,PR,,90 | ||
| DT3.1,CF,ICO,,-6 | ||
| DT3.1,CF,NIC,,-70 | ||
| DT3.1,CF,ACA,,-10 | ||
| DT3.1,CF,AEA,,-5 | ||
| DT4.1,CF,PR,,90 | ||
| DT4.1,CF,ICO,,-6 | ||
| DT4.1,CF,NIC,,-70 | ||
| DT4.1,CF,ACA,,-10 | ||
| DT4.1,CF,AEA,,-5 | ||
| DT1.4,WO,ReceivablePR,,7 | ||
| DT1.4,WO,ReceivableNIC,,5 | ||
| DT1.4,CF,PayablePR,,5 | ||
| DT1.4,CF,ReceivablePR,,3 | ||
| DT1.4,CF,PayableNIC,,-8 | ||
| DT1.4,CF,PR,,90 | ||
| DT1.4,CF,ICO,,-6 | ||
| DT1.4,CF,NIC,,-70 | ||
| DT1.4,CF,ACA,,-10 | ||
| DT1.4,CF,AEA,,-5 | ||
| DT1.5,WO,ReceivablePR,,10 | ||
| DT1.5,CF,PR,,90 | ||
| DT1.5,CF,ICO,,-6 | ||
| DT1.5,CF,NIC,,-70 | ||
| DT1.5,CF,ACA,,-10 | ||
| DT1.5,CF,AEA,,-5 | ||
| DTR1.3,CF,PR,,-45 | ||
| DTR1.3,CF,NIC,,35 | ||
| DTR1.3,WO,RiReceivablePR,,3.5 | ||
| DTR1.3,WO,RiReceivableNIC,,2.5 | ||
| DTR1.3,CF,RiPayablePR,,2.5 | ||
| DTR1.3,CF,RiReceivablePR,,1.5 | ||
| DTR1.3,CF,RiPayableNIC,,-4 | ||
| DTR1.4,CF,PR,,-45 | ||
| DTR1.4,CF,NIC,,35 | ||
| DTR1.4,WO,RiReceivableNIC,,10 | ||
| @@Main,,,,, | ||
| ReportingNode,Year,Month,,, | ||
| CH,2021,3,,, | ||
| @@Actual,,,,, | ||
| DataNode,AocType,AmountType,EstimateType,AccidentYear,Value | ||
| DT1.1,CF,PR,A,,90 | ||
| DT1.1,CF,ICO,A,,-6 | ||
| DT1.1,CF,NIC,A,,-70 | ||
| DT1.1,CF,ACA,A,,-10 | ||
| DT1.1,CF,AEA,A,,-5 | ||
| DT1.2,CF,NIC,A,2020,-76 | ||
| DT1.3,CF,PR,A,,90 | ||
| DT1.3,CF,ICO,A,,-6 | ||
| DT1.3,CF,NIC,A,,-70 | ||
| DT1.3,CF,ACA,A,,-10 | ||
| DT1.3,CF,AEA,A,,-5 | ||
| DT2.1,CF,PR,A,,90 | ||
| DT2.1,CF,ICO,A,,-6 | ||
| DT2.1,CF,NIC,A,,-70 | ||
| DT2.1,CF,ACA,A,,-10 | ||
| DT2.1,CF,AEA,A,,-5 | ||
| DT2.2,CF,NIC,A,2020,-76 | ||
| DTR1.1,CF,PR,A,,-45 | ||
| DTR1.1,CF,NIC,A,,35 | ||
| DTR1.2,CF,NIC,A,2020,35 | ||
| DTR2.1,CF,PR,A,,-45 | ||
| DTR2.1,CF,NIC,A,,35 | ||
| DTR2.2,CF,NIC,A,2020,35 | ||
| DT3.1,CF,PR,A,,90 | ||
| DT3.1,CF,ICO,A,,-6 | ||
| DT3.1,CF,NIC,A,,-70 | ||
| DT3.1,CF,ACA,A,,-10 | ||
| DT3.1,CF,AEA,A,,-5 | ||
| DT4.1,CF,PR,A,,90 | ||
| DT4.1,CF,ICO,A,,-6 | ||
| DT4.1,CF,NIC,A,,-70 | ||
| DT4.1,CF,ACA,A,,-10 | ||
| DT4.1,CF,AEA,A,,-5 | ||
| DT1.4,WO,PR,OA,,7 | ||
| DT1.4,WO,NIC,AA,,5 | ||
| DT1.4,CF,PR,AA,,5 | ||
| DT1.4,CF,PR,OA,,3 | ||
| DT1.4,CF,NIC,OA,,-8 | ||
| DT1.4,CF,PR,A,,90 | ||
| DT1.4,CF,ICO,A,,-6 | ||
| DT1.4,CF,NIC,A,,-70 | ||
| DT1.4,CF,ACA,A,,-10 | ||
| DT1.4,CF,AEA,A,,-5 | ||
| DT1.5,WO,PR,OA,,10 | ||
| DT1.5,CF,PR,A,,90 | ||
| DT1.5,CF,ICO,A,,-6 | ||
| DT1.5,CF,NIC,A,,-70 | ||
| DT1.5,CF,ACA,A,,-10 | ||
| DT1.5,CF,AEA,A,,-5 | ||
| DTR1.3,CF,PR,A,,-45 | ||
| DTR1.3,CF,NIC,A,,35 | ||
| DTR1.3,WO,PR,AA,,3.5 | ||
| DTR1.3,WO,NIC,OA,,2.5 | ||
| DTR1.3,CF,PR,OA,,2.5 | ||
| DTR1.3,CF,PR,AA,,1.5 | ||
| DTR1.3,CF,NIC,AA,,-4 | ||
| DTR1.4,CF,PR,A,,-45 | ||
| DTR1.4,CF,NIC,A,,35 | ||
| DTR1.4,WO,NIC,OA,,10 |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.