-
Notifications
You must be signed in to change notification settings - Fork 134
Update MFC 5.0 citation to published CPC article #1131
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -79,8 +79,8 @@ MFC conducted the largest known CFD simulation at <a href="https://arxiv.org/abs | |||||||||||||||||||||||||||||||||||||
| MFC is a 2025 Gordon Bell Prize Finalist. | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| <p align="center"> | ||||||||||||||||||||||||||||||||||||||
| <a href="https://doi.org/10.48550/arXiv.2503.07953" target="_blank"> | ||||||||||||||||||||||||||||||||||||||
| <img src="https://img.shields.io/badge/DOI-10.48550/arXiv.2503.07953-thistle.svg"/> | ||||||||||||||||||||||||||||||||||||||
| <a href="https://doi.org/10.1016/j.cpc.2026.110055" target="_blank"> | ||||||||||||||||||||||||||||||||||||||
| <img src="https://img.shields.io/badge/DOI-10.1016/j.cpc.2026.110055-thistle.svg"/> | ||||||||||||||||||||||||||||||||||||||
| </a> | ||||||||||||||||||||||||||||||||||||||
sbryngelson marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||||||||||||||||||||||||||||||||||
| <a href="https://doi.org/10.5281/zenodo.17049757" target="_blank"> | ||||||||||||||||||||||||||||||||||||||
| <img src="https://zenodo.org/badge/DOI/10.5281/zenodo.17049757.svg"/> | ||||||||||||||||||||||||||||||||||||||
|
|
@@ -94,12 +94,14 @@ Is MFC useful for you? Consider citing it or giving a star! | |||||||||||||||||||||||||||||||||||||
| </p> | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| ```bibtex | ||||||||||||||||||||||||||||||||||||||
| @article{Wilfong_2025, | ||||||||||||||||||||||||||||||||||||||
| author = {Wilfong, Benjamin and {Le Berre}, Henry and Radhakrishnan, Anand and Gupta, Ansh and Vaca-Revelo, Diego and Adam, Dimitrios and Yu, Haocheng and Lee, Hyeoksu and Chreim, Jose Rodolfo and {Carcana Barbosa}, Mirelys and Zhang, Yanjun and Cisneros-Garibay, Esteban and Gnanaskandan, Aswin and {Rodriguez Jr.}, Mauro and Budiardja, Reuben D. and Abbott, Stephen and Colonius, Tim and Bryngelson, Spencer H.}, | ||||||||||||||||||||||||||||||||||||||
| title = {{MFC 5.0: A}n exascale many-physics flow solver}, | ||||||||||||||||||||||||||||||||||||||
| journal = {arXiv preprint arXiv:2503.07953}, | ||||||||||||||||||||||||||||||||||||||
| year = {2025}, | ||||||||||||||||||||||||||||||||||||||
| doi = {10.48550/arXiv.2503.07953} | ||||||||||||||||||||||||||||||||||||||
| @article{wilfong26, | ||||||||||||||||||||||||||||||||||||||
| Author = {Benjamin Wilfong and Henry {Le Berre} and Anand Radhakrishnan and Ansh Gupta and Daniel J. Vickers and Diego Vaca-Revelo and Dimitrios Adam and Haocheng Yu and Hyeoksu Lee and Jose Rodolfo Chreim and Mirelys {Carcana Barbosa} and Yanjun Zhang and Esteban Cisneros-Garibay and Aswin Gnanaskandan and Mauro {Rodriguez Jr.} and Reuben D. Budiardja and Stephen Abbott and Tim Colonius and Spencer H. Bryngelson}, | ||||||||||||||||||||||||||||||||||||||
| Title = {{MFC 5.0: A}n exascale many-physics flow solver}, | ||||||||||||||||||||||||||||||||||||||
sbryngelson marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||||||||||||||||||||||||||||||||||
| journal = {Computer Physics Communications}, | ||||||||||||||||||||||||||||||||||||||
| year = {2026}, | ||||||||||||||||||||||||||||||||||||||
| volume = {322}, | ||||||||||||||||||||||||||||||||||||||
| pages = {110055}, | ||||||||||||||||||||||||||||||||||||||
| doi = {10.1016/j.cpc.2026.110055}, | ||||||||||||||||||||||||||||||||||||||
sbryngelson marked this conversation as resolved.
Show resolved
Hide resolved
|
||||||||||||||||||||||||||||||||||||||
| } | ||||||||||||||||||||||||||||||||||||||
|
Comment on lines
+97
to
105
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Suggestion: Standardize the capitalization of BibTeX field keys to lowercase for consistency with other entries in the file. [general, importance: 4]
Suggested change
|
||||||||||||||||||||||||||||||||||||||
| ``` | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
@@ -319,12 +321,14 @@ If referencing MFC's (GPU) performance, consider citing ref. 1 and 2, which desc | |||||||||||||||||||||||||||||||||||||
| The original open-source release of MFC is ref. 3, which should be cited for provenance as appropriate. | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
| ```bibtex | ||||||||||||||||||||||||||||||||||||||
| @article{Wilfong_2025, | ||||||||||||||||||||||||||||||||||||||
| author = {Wilfong, Benjamin and {Le Berre}, Henry and Radhakrishnan, Anand and Gupta, Ansh and Vaca-Revelo, Diego and Adam, Dimitrios and Yu, Haocheng and Lee, Hyeoksu and Chreim, Jose Rodolfo and {Carcana Barbosa}, Mirelys and Zhang, Yanjun and Cisneros-Garibay, Esteban and Gnanaskandan, Aswin and {Rodriguez Jr.}, Mauro and Budiardja, Reuben D. and Abbott, Stephen and Colonius, Tim and Bryngelson, Spencer H.}, | ||||||||||||||||||||||||||||||||||||||
| title = {{MFC 5.0: A}n exascale many-physics flow solver}, | ||||||||||||||||||||||||||||||||||||||
| journal = {arXiv preprint arXiv:2503.07953}, | ||||||||||||||||||||||||||||||||||||||
| year = {2025}, | ||||||||||||||||||||||||||||||||||||||
| doi = {10.48550/arXiv.2503.07953} | ||||||||||||||||||||||||||||||||||||||
| @article{wilfong26, | ||||||||||||||||||||||||||||||||||||||
| Author = {Benjamin Wilfong and Henry {Le Berre} and Anand Radhakrishnan and Ansh Gupta and Daniel J. Vickers and Diego Vaca-Revelo and Dimitrios Adam and Haocheng Yu and Hyeoksu Lee and Jose Rodolfo Chreim and Mirelys {Carcana Barbosa} and Yanjun Zhang and Esteban Cisneros-Garibay and Aswin Gnanaskandan and Mauro {Rodriguez Jr.} and Reuben D. Budiardja and Stephen Abbott and Tim Colonius and Spencer H. Bryngelson}, | ||||||||||||||||||||||||||||||||||||||
| Title = {{MFC 5.0: A}n exascale many-physics flow solver}, | ||||||||||||||||||||||||||||||||||||||
|
Comment on lines
+325
to
+326
|
||||||||||||||||||||||||||||||||||||||
| Author = {Benjamin Wilfong and Henry {Le Berre} and Anand Radhakrishnan and Ansh Gupta and Daniel J. Vickers and Diego Vaca-Revelo and Dimitrios Adam and Haocheng Yu and Hyeoksu Lee and Jose Rodolfo Chreim and Mirelys {Carcana Barbosa} and Yanjun Zhang and Esteban Cisneros-Garibay and Aswin Gnanaskandan and Mauro {Rodriguez Jr.} and Reuben D. Budiardja and Stephen Abbott and Tim Colonius and Spencer H. Bryngelson}, | |
| Title = {{MFC 5.0: A}n exascale many-physics flow solver}, | |
| author = {Benjamin Wilfong and Henry {Le Berre} and Anand Radhakrishnan and Ansh Gupta and Daniel J. Vickers and Diego Vaca-Revelo and Dimitrios Adam and Haocheng Yu and Hyeoksu Lee and Jose Rodolfo Chreim and Mirelys {Carcana Barbosa} and Yanjun Zhang and Esteban Cisneros-Garibay and Aswin Gnanaskandan and Mauro {Rodriguez Jr.} and Reuben D. Budiardja and Stephen Abbott and Tim Colonius and Spencer H. Bryngelson}, | |
| title = {{MFC 5.0: A}n exascale many-physics flow solver}, |
| Original file line number | Diff line number | Diff line change | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
@@ -2,15 +2,17 @@ | |||||||||||||
|
|
||||||||||||||
| # Papers | ||||||||||||||
|
|
||||||||||||||
| MFC 5.0: An exascale many-physics flow solver. [<b>Wilfong, B., Le Berre, H., Radhakrishnan, A.,</b> Gupta, A., Vaca-Revelo, D., Adam , D., Yu, H., Lee, H., Chreim, J. R., Carcana Barbosa, M., Zhang, Y., Cisneros-Garibay, E., Gnanaskandan, A., Rodriguez Jr., M., Budiardja, R. D., Abbott, S., Colonius, T., & Bryngelson, S. H. (2025) MFC 5.0: An exascale many-physics flow solver. arXiv:2503.07953. <b>Equal contribution.</b>](https://doi.org/10.48550/arXiv.2503.07953) | ||||||||||||||
| MFC 5.0: An exascale many-physics flow solver. [<b>Wilfong, B., Le Berre, H., Radhakrishnan, A.,</b> Gupta, A., Vickers, D. J., Vaca-Revelo, D., Adam, D., Yu, H., Lee, H., Chreim, J. R., Carcana Barbosa, M., Zhang, Y., Cisneros-Garibay, E., Gnanaskandan, A., Rodriguez Jr., M., Budiardja, R. D., Abbott, S., Colonius, T., & Bryngelson, S. H. (2026) MFC 5.0: An exascale many-physics flow solver. Computer Physics Communications **322**, 110055. <b>Equal contribution.</b>](https://doi.org/10.1016/j.cpc.2026.110055) | ||||||||||||||
|
|
||||||||||||||
| ```bibtex | ||||||||||||||
| @article{Wilfong_2025, | ||||||||||||||
| author = {Wilfong, Benjamin and {Le Berre}, Henry and Radhakrishnan, Anand and Gupta, Ansh and Vaca-Revelo, Diego and Adam, Dimitrios and Yu, Haocheng and Lee, Hyeoksu and Chreim, Jose Rodolfo and {Carcana Barbosa}, Mirelys and Zhang, Yanjun and Cisneros-Garibay, Esteban and Gnanaskandan, Aswin and {Rodriguez Jr.}, Mauro and Budiardja, Reuben D. and Abbott, Stephen and Colonius, Tim and Bryngelson, Spencer H.}, | ||||||||||||||
| title = {{MFC 5.0: A}n exascale many-physics flow solver}, | ||||||||||||||
| journal = {arXiv preprint arXiv:2503.07953}, | ||||||||||||||
| year = {2025}, | ||||||||||||||
| doi = {10.48550/arXiv.2503.07953} | ||||||||||||||
| @article{wilfong26, | ||||||||||||||
| Author = {Benjamin Wilfong and Henry {Le Berre} and Anand Radhakrishnan and Ansh Gupta and Daniel J. Vickers and Diego Vaca-Revelo and Dimitrios Adam and Haocheng Yu and Hyeoksu Lee and Jose Rodolfo Chreim and Mirelys {Carcana Barbosa} and Yanjun Zhang and Esteban Cisneros-Garibay and Aswin Gnanaskandan and Mauro {Rodriguez Jr.} and Reuben D. Budiardja and Stephen Abbott and Tim Colonius and Spencer H. Bryngelson}, | ||||||||||||||
| Title = {{MFC 5.0: A}n exascale many-physics flow solver}, | ||||||||||||||
|
Comment on lines
+8
to
+10
|
||||||||||||||
| @article{wilfong26, | |
| Author = {Benjamin Wilfong and Henry {Le Berre} and Anand Radhakrishnan and Ansh Gupta and Daniel J. Vickers and Diego Vaca-Revelo and Dimitrios Adam and Haocheng Yu and Hyeoksu Lee and Jose Rodolfo Chreim and Mirelys {Carcana Barbosa} and Yanjun Zhang and Esteban Cisneros-Garibay and Aswin Gnanaskandan and Mauro {Rodriguez Jr.} and Reuben D. Budiardja and Stephen Abbott and Tim Colonius and Spencer H. Bryngelson}, | |
| Title = {{MFC 5.0: A}n exascale many-physics flow solver}, | |
| @article{Wilfong_2026, | |
| author = {Benjamin Wilfong and Henry {Le Berre} and Anand Radhakrishnan and Ansh Gupta and Daniel J. Vickers and Diego Vaca-Revelo and Dimitrios Adam and Haocheng Yu and Hyeoksu Lee and Jose Rodolfo Chreim and Mirelys {Carcana Barbosa} and Yanjun Zhang and Esteban Cisneros-Garibay and Aswin Gnanaskandan and Mauro {Rodriguez Jr.} and Reuben D. Budiardja and Stephen Abbott and Tim Colonius and Spencer H. Bryngelson}, | |
| title = {{MFC 5.0: A}n exascale many-physics flow solver}, |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The shields.io DOI badge URL includes an unescaped "/" in the DOI ("10.1016/j..."), which will be treated as a path separator and typically breaks the badge rendering. URL-encode the DOI portion in the badge image URL (e.g., encode "/" as "%2F").