Commit 99d5d75
feat(server,contract): guard against primitive values in router tree traversal (#1522)
## Summary
- Router utility functions that use `for (const key in router)` loops
without validating that values are objects crash with `RangeError:
Maximum call stack size exceeded` when a router module exports
primitives (e.g., `export const FOO = "bar"`).
- **Server package**: Added type guards to `enhanceRouter`,
`traverseContractProcedures`, and `unlazyRouter` in
`packages/server/src/router-utils.ts`.
- **Contract package**: Applied the same fix to `enhanceContractRouter`,
`minifyContractRouter`, and `populateContractRouterPaths` in
`packages/contract/src/router-utils.ts`.
- Added tests covering strings, single-character strings, numbers,
booleans, null, and undefined for all affected functions in both
packages.
## Test plan
- [x] All new tests pass (server + contract packages)
- [x] All existing tests continue to pass
- [x] Verified tests fail without the fix (infinite recursion crashes
the test worker)
🤖 Generated with [Claude Code](https://claude.com/claude-code)
<!-- This is an auto-generated comment: release notes by coderabbit.ai
-->
## Summary by CodeRabbit
* **Bug Fixes**
* Router and contract utilities now safely handle primitive and
non-object inputs, preventing erroneous traversal, stack/recursion
issues, and preserving primitive exports
(strings/numbers/booleans/null/undefined).
* **Tests**
* Added tests covering mixed exports and primitive-only cases (including
single-character string edge cases) to verify procedures are preserved
and primitives remain unchanged.
<!-- end of auto-generated comment: release notes by coderabbit.ai -->
---------
Co-authored-by: Claude Opus 4.6 (1M context) <noreply@anthropic.com>1 parent 6a3f818 commit 99d5d75
File tree
4 files changed
+235
-1
lines changed- packages
- contract/src
- server/src
4 files changed
+235
-1
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
1 | 2 | | |
2 | 3 | | |
3 | 4 | | |
| |||
74 | 75 | | |
75 | 76 | | |
76 | 77 | | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
77 | 185 | | |
78 | 186 | | |
79 | 187 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
25 | 29 | | |
26 | 30 | | |
27 | 31 | | |
| |||
53 | 57 | | |
54 | 58 | | |
55 | 59 | | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
56 | 64 | | |
57 | 65 | | |
58 | 66 | | |
| |||
83 | 91 | | |
84 | 92 | | |
85 | 93 | | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
86 | 98 | | |
87 | 99 | | |
88 | 100 | | |
| |||
128 | 140 | | |
129 | 141 | | |
130 | 142 | | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
131 | 147 | | |
132 | 148 | | |
133 | 149 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
1 | 2 | | |
2 | 3 | | |
3 | 4 | | |
| |||
220 | 221 | | |
221 | 222 | | |
222 | 223 | | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
30 | 34 | | |
31 | 35 | | |
32 | 36 | | |
| |||
150 | 154 | | |
151 | 155 | | |
152 | 156 | | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
153 | 161 | | |
154 | 162 | | |
155 | 163 | | |
| |||
184 | 192 | | |
185 | 193 | | |
186 | 194 | | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
187 | 202 | | |
188 | 203 | | |
189 | 204 | | |
| |||
206 | 221 | | |
207 | 222 | | |
208 | 223 | | |
209 | | - | |
| 224 | + | |
210 | 225 | | |
211 | 226 | | |
212 | 227 | | |
| |||
254 | 269 | | |
255 | 270 | | |
256 | 271 | | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
257 | 276 | | |
258 | 277 | | |
259 | 278 | | |
| |||
0 commit comments