Commit 9c440d0
Ensure failed results always have a Problem (#40)
* Partial rework to disallow invalid Result states
#32
#35
Begin work to improve Result state safety, ie disallow a Result to be both successful & failed, and to ensure failed results are never missing a Problem.
Made constructors for Result types private.
Replaced Result Create methods with CreateSuccess & CreateFailed to force parameters for either case.
Result.Problem will never be null when the result is unsuccessful. If no problem was recorded, it falls back to returning Problem.GenericError.
* CollectionResult changes, less reliance on HasProblem
Repeated changes from last commit in the CollectionResult type.
IsFailed and HasProblem properties just return the opposite of IsSuccess, since failed results now always have a Problem by design.
ThrowIfFail implementations don't rely on HasProblem. HasProblem is now functionally equivalent to IsFailed and is only necessary for the IResultProblem interface.
* Fix json deserialization
Added [JsonInclude] attribute to IsSuccess properties, as init setter is now private.
Moved Json-related attributes from Problem properties to _problem backing fields.
Added [JsonIgnore] attribute to Problem properties, as the backing field should now be serialized.
Added [JsonInclude] attribute to _problem fields.
* Corrected 'HasProblem' test conditions
Changed several tests that expect 'HasProblem' to be false in the case of Fail methods that previously did not assign a Problem.
This change has been made under the assumption that this is indeed an oversight: #32 (comment)
* Additional fixes
Change tests that use the AddInvalidMessage methods to operate on a failed result, since said methods now throw when invoked on a successful result.
Restore a private unused constructor for Result<T>, which is accessed via Activator.CreateInstance in CommunicationOutgoingGrainCallFilter
* Add tests for AddInvalidMessage throws
Added two new tests that assert the AddInvalidMessage methods should throw an InvalidOperationException when the result is successful
* Apply suggestion from @Copilot
Co-authored-by: Copilot <175728472+Copilot@users.noreply.github.com>
* Improve 'AddInvalidMessage' usage
Moved main implementation of AddInvalidMessage methods to the Problem class (these were previously duplicated identically in all 3 Result types).
The same is done for InvalidField & InvalidFieldError methods.
AddInvalidMessage methods on Result types are now obsolete and no longer throw an exception when the result is successful.
Moved AddInvalidMessage test methods for CollectionResult type to instead test directly on the Problem type.
* Test fixes
Removed Problem.AddInvalidMessage methods added in last commit. Use the existing AddValidationError method instead which does the same thing, except safer.
All unit tests now passing again.
---------
Co-authored-by: ksemenenko <KSemenenko@users.noreply.github.com>
Co-authored-by: Copilot <175728472+Copilot@users.noreply.github.com>1 parent 9e2a531 commit 9c440d0
File tree
26 files changed
+324
-295
lines changed- ManagedCode.Communication.AspNetCore/WebApi/Extensions
- ManagedCode.Communication.Orleans/Converters
- ManagedCode.Communication.Tests
- AspNetCore/Extensions
- CollectionResults
- Extensions
- Results
- ManagedCode.Communication
- CollectionResultT
- Problem
- ResultT
- Result
26 files changed
+324
-295
lines changedLines changed: 4 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
| 13 | + | |
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
| |||
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | | - | |
| 37 | + | |
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
| |||
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | | - | |
| 53 | + | |
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
| |||
Lines changed: 4 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
13 | | - | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
14 | 16 | | |
15 | 17 | | |
16 | 18 | | |
| |||
Lines changed: 4 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
12 | 15 | | |
13 | 16 | | |
14 | 17 | | |
| |||
Lines changed: 4 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
12 | 15 | | |
13 | 16 | | |
14 | 17 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
86 | 86 | | |
87 | 87 | | |
88 | 88 | | |
89 | | - | |
| 89 | + | |
90 | 90 | | |
91 | 91 | | |
92 | 92 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
31 | | - | |
| 31 | + | |
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
| |||
48 | 48 | | |
49 | 49 | | |
50 | 50 | | |
51 | | - | |
| 51 | + | |
52 | 52 | | |
53 | 53 | | |
54 | 54 | | |
| |||
84 | 84 | | |
85 | 85 | | |
86 | 86 | | |
87 | | - | |
| 87 | + | |
88 | 88 | | |
89 | 89 | | |
90 | 90 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
460 | 460 | | |
461 | 461 | | |
462 | 462 | | |
463 | | - | |
| 463 | + | |
464 | 464 | | |
465 | 465 | | |
466 | 466 | | |
| |||
507 | 507 | | |
508 | 508 | | |
509 | 509 | | |
510 | | - | |
| 510 | + | |
511 | 511 | | |
512 | 512 | | |
513 | 513 | | |
| |||
Lines changed: 40 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
286 | 286 | | |
287 | 287 | | |
288 | 288 | | |
289 | | - | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
Lines changed: 0 additions & 39 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
292 | 292 | | |
293 | 293 | | |
294 | 294 | | |
295 | | - | |
296 | | - | |
297 | | - | |
298 | | - | |
299 | | - | |
300 | | - | |
301 | | - | |
302 | | - | |
303 | | - | |
304 | | - | |
305 | | - | |
306 | | - | |
307 | | - | |
308 | | - | |
309 | | - | |
310 | | - | |
311 | | - | |
312 | | - | |
313 | | - | |
314 | | - | |
315 | | - | |
316 | | - | |
317 | | - | |
318 | | - | |
319 | | - | |
320 | | - | |
321 | | - | |
322 | | - | |
323 | | - | |
324 | | - | |
325 | | - | |
326 | | - | |
327 | | - | |
328 | | - | |
329 | | - | |
330 | | - | |
331 | | - | |
332 | | - | |
333 | | - | |
334 | 295 | | |
335 | 296 | | |
336 | 297 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | | - | |
| 23 | + | |
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| |||
0 commit comments